|
Bedrooms: 4.00 | Full Bathrooms: 2 |
Half Bathrooms: 0 | Air Conditioning: Central |
Bath Description: Double Sinks, Shower Stall(s), Tub w/Shower Over | Dining Room: Dining Bar, Formal Area |
Floor: Carpet, Linoleum/Vinyl, Parquet | Fireplaces: Family Room, Free Standing, Pellet Stove |
Heat: Central, Propane, Stove Pellet | Kitchen Appliances: Dishwasher, Disposal, Range Gas F/S |
Rooms: Laundry Area, Master Suite, Separate Family Room | Utilities: Individual Elc Meter, Individual Gas Meter, Propane |
Possible Additional Bedrooms: 0.00 | |
|
Energy Saving: Ceiling Fan(s), Dual Pane Full | Park Features: Club House, Guest Parking, Park Interview, Pond Year Round |
Park Name: Crystal Caves Mobile Home Park | School District: El Dorado |
Elementary School: Pioneer Union | Middle/Jr. School: Pioneer Union School |
High School: El Dorado Union High | Unit: 25 |